100 Film Terbaik Dunia dengan Rating Tertinggi: IMDb, Rotten Tomatoes & Metacritic
Menentukan sebuah film sebagai "yang terbaik" seringkali bersifat subjektif. Namun, dengan menggabungkan tiga indikator utama—IMDb (suara penonton), Rotten Tomatoes (konsensus kritikus), dan Metacritic (skor ahli)—kita bisa mendapatkan gambaran objektif mengenai mahakarya sinema yang diakui dunia.
Top 100 Film dengan Rating Tertinggi Global
| No | Judul Film | Tahun | IMDb | Rotten Tomatoes | Metacritic |
|---|---|---|---|---|---|
| 1 | The Godfather | 1972 | 9.2 | 97% | 100 |
| 2 | The Shawshank Redemption | 1994 | 9.3 | 91% | 82 |
| 3 | Schindler's List | 1993 | 9.0 | 98% | 95 |
| 4 | 12 Angry Men | 1957 | 9.0 | 100% | 97 |
| 5 | The Godfather Part II | 1974 | 9.0 | 96% | 90 |
| 6 | Seven Samurai | 1954 | 8.6 | 100% | 98 |
| 7 | Parasite | 2019 | 8.5 | 99% | 96 |
| 8 | Spirited Away | 2001 | 8.6 | 97% | 96 |
| 9 | Citizen Kane | 1941 | 8.3 | 99% | 100 |
| 10 | Lawrence of Arabia | 1962 | 8.3 | 93% | 100 |
| 11 | Pulp Fiction | 1994 | 8.9 | 92% | 95 |
| 12 | The Dark Knight | 2008 | 9.0 | 94% | 84 |
| 13 | Singin' in the Rain | 1952 | 8.3 | 100% | 99 |
| 14 | Rear Window | 1954 | 8.5 | 98% | 100 |
| 15 | Casablanca | 1942 | 8.5 | 99% | 100 |
| 16 | Vertigo | 1958 | 8.3 | 92% | 100 |
| 17 | City Lights | 1931 | 8.5 | 98% | 99 |
| 18 | Psycho | 1960 | 8.5 | 97% | 97 |
| 19 | Moonlight | 2016 | 7.4 | 98% | 99 |
| 20 | Pan's Labyrinth | 2006 | 8.2 | 95% | 98 |
| 21 | Roma | 2018 | 7.7 | 96% | 96 |
| 22 | Boyhood | 2014 | 7.9 | 97% | 100 |
| 23 | 12 Years a Slave | 2013 | 8.1 | 95% | 96 |
| 24 | Gravity | 2013 | 7.7 | 96% | 96 |
| 25 | Social Network | 2010 | 7.8 | 96% | 95 |
| 26 | Ratatouille | 2007 | 8.1 | 96% | 96 |
| 27 | WALL-E | 2008 | 8.4 | 95% | 95 |
| 28 | Modern Times | 1936 | 8.5 | 100% | 96 |
| 29 | Metropolis | 1927 | 8.3 | 97% | 98 |
| 30 | Taxi Driver | 1976 | 8.2 | 89% | 94 |
| 31 | Goodfellas | 1990 | 8.7 | 96% | 92 |
| 32 | Eternal Sunshine | 2004 | 8.3 | 92% | 89 |
| 33 | Dr. Strangelove | 1964 | 8.4 | 98% | 97 |
| 34 | Sunset Blvd. | 1950 | 8.4 | 98% | 94 |
| 35 | North by Northwest | 1959 | 8.3 | 97% | 98 |
| 36 | Touch of Evil | 1958 | 8.0 | 95% | 99 |
| 37 | Raging Bull | 1980 | 8.1 | 93% | 90 |
| 38 | The Hurt Locker | 2008 | 7.5 | 97% | 95 |
| 39 | Zero Dark Thirty | 2012 | 7.4 | 91% | 95 |
| 40 | Portrait of a Lady on Fire | 2019 | 8.1 | 97% | 95 |
| 41 | Nomadland | 2020 | 7.3 | 93% | 93 |
| 42 | Drive My Car | 2021 | 7.5 | 97% | 91 |
| 43 | Amour | 2012 | 7.9 | 93% | 95 |
| 44 | Lady Bird | 2017 | 7.4 | 99% | 93 |
| 45 | Manchester by the Sea | 2016 | 7.8 | 96% | 96 |
| 46 | Coco | 2017 | 8.4 | 97% | 81 |
| 47 | Inception | 2010 | 8.8 | 87% | 74 |
| 48 | Interstellar | 2014 | 8.7 | 73% | 74 |
| 49 | The Matrix | 1999 | 8.7 | 88% | 73 |
| 50 | Oppenheimer | 2023 | 8.4 | 93% | 90 |
| 51 | Spider-Man: Across the Spider-Verse | 2023 | 8.6 | 95% | 86 |
| 52 | The Zone of Interest | 2023 | 7.5 | 93% | 92 |
| 53 | Top Gun: Maverick | 2022 | 8.3 | 96% | 78 |
| 54 | The Father | 2020 | 8.2 | 98% | 88 |
| 55 | Tár | 2022 | 7.4 | 91% | 92 |
| 56 | Everything Everywhere All at Once | 2022 | 7.8 | 93% | 81 |
| 57 | The Banshees of Inisherin | 2022 | 7.7 | 96% | 87 |
| 58 | Anatomy of a Fall | 2023 | 7.7 | 96% | 86 |
| 59 | Killers of the Flower Moon | 2023 | 7.6 | 93% | 89 |
| 60 | Inside Out | 2015 | 8.1 | 98% | 94 |
| 61 | Toy Story 3 | 2010 | 8.3 | 98% | 92 |
| 62 | Mad Max: Fury Road | 2015 | 8.1 | 97% | 90 |
| 63 | Dunkirk | 2017 | 7.8 | 92% | 94 |
| 64 | The Irishmen | 2019 | 7.8 | 95% | 94 |
| 65 | Marriage Story | 2019 | 7.9 | 94% | 94 |
| 66 | Carol | 2015 | 7.2 | 94% | 94 |
| 67 | La La Land | 2016 | 8.0 | 91% | 94 |
| 68 | Under the Skin | 2013 | 6.3 | 84% | 91 |
| 69 | The Grand Budapest Hotel | 2014 | 8.1 | 92% | 88 |
| 70 | Burning | 2018 | 7.5 | 95% | 90 |
| 71 | Minari | 2020 | 7.4 | 98% | 89 |
| 72 | Call Me by Your Name | 2017 | 7.8 | 94% | 94 |
| 73 | Whiplash | 2014 | 8.5 | 94% | 89 |
| 74 | Spotlight | 2015 | 8.1 | 97% | 93 |
| 75 | Arrival | 2016 | 7.9 | 94% | 81 |
| 76 | Blade Runner 2049 | 2017 | 8.0 | 88% | 81 |
| 77 | The Handmaiden | 2016 | 8.1 | 96% | 84 |
| 78 | The Holdovers | 2023 | 7.9 | 97% | 82 |
| 79 | Poor Things | 2023 | 7.9 | 92% | 87 |
| 80 | Aftersun | 2022 | 7.7 | 96% | 95 |
| 81 | Past Lives | 2023 | 7.8 | 95% | 94 |
| 82 | Bicycle Thieves | 1948 | 8.3 | 99% | 99 |
| 83 | Paths of Glory | 1957 | 8.4 | 96% | 90 |
| 84 | M | 1931 | 8.3 | 100% | 100 |
| 85 | The Great Dictator | 1940 | 8.4 | 93% | 92 |
| 86 | Amélie | 2001 | 8.3 | 89% | 69 |
| 87 | Léon: The Professional | 1994 | 8.5 | 74% | 64 |
| 88 | Memento | 2000 | 8.4 | 93% | 80 |
| 89 | Alien | 1979 | 8.5 | 98% | 89 |
| 90 | The Shining | 1980 | 8.4 | 83% | 66 |
| 91 | Fight Club | 1999 | 8.8 | 79% | 67 |
| 92 | Forrest Gump | 1994 | 8.8 | 71% | 82 |
| 93 | Heat | 1995 | 8.3 | 88% | 76 |
| 94 | Snatch | 2000 | 8.2 | 74% | 55 |
| 95 | Your Name. | 2016 | 8.4 | 98% | 79 |
| 96 | The Silence of the Lambs | 1991 | 8.6 | 95% | 86 |
| 97 | Schindler's List | 1993 | 9.0 | 98% | 95 |
| 98 | Grand Torino | 2008 | 8.1 | 81% | 72 |
| 99 | Scarface | 1983 | 8.3 | 77% | 65 |
| 100 | Green Book | 2018 | 8.2 | 77% | 69 |
Analisis Singkat
Anda mungkin menyadari bahwa film seperti The Shawshank Redemption memiliki rating IMDb tertinggi, namun skor Metacritic-nya tidak mencapai 100. Sebaliknya, film klasik seperti The Godfather atau Casablanca seringkali mendapatkan skor sempurna di Metacritic karena nilai historis dan teknisnya yang luar biasa di mata kritikus.
Kesimpulan: Mengapa Film Ini Layak Tonton?
Daftar di atas membuktikan bahwa sebuah film dikatakan terbaik bukan hanya karena visualnya, melainkan karena kekuatan cerita dan dampaknya bagi budaya populer. Apakah film favorit Anda masuk dalam jajaran 100 besar ini? Jika belum sempat menonton beberapa di antaranya, daftar ini bisa menjadi referensi maraton film akhir pekan Anda.
Join the conversation